PVP Statistics
Rank Character Level Kills Race Class
1st Aknow 80 297387347
2nd Gnomlestes 80 95863245
3rd Sinistra 80 95863245
4th Postdam 80 95863245
5th Olivier 80 95286341
6th Tolouse 80 95286341
7th Gravenbrakel 80 95286341
8th Legataria 80 95286341
9th Cianhidrico 80 95263248
10th Amoniaca 80 95263248
Rank Name Rating Members
1 Pinky Blinders 48 Rating
2 LOS MENGUECHES 48 Rating
3 aver que sale 48 Rating
4 LA JUNGLA DE SHEREKHAN 0 Rating
5 xd 0 Rating
Rank Name Rating Members
1 No Name Ctv 0 Rating
2 Bla Bla 0 Rating
3 Fiu Fiu 0 Rating
4 Lycantrop 0 Rating
There are no 5v5 Teams.